<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Agent Real Estate Blog</title>
	<atom:link href="http://expertagentrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://expertagentrealestate.com</link>
	<description>News, info, and advice on the San Diego housing market</description>
	<lastBuildDate>Sat, 19 May 2012 15:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Event: Children&#8217;s Book Festival</title>
		<link>http://expertagentrealestate.com/event-childrens-book-festival/</link>
		<comments>http://expertagentrealestate.com/event-childrens-book-festival/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:45:05 +0000</pubDate>
		<dc:creator>John A Silva</dc:creator>
				<category><![CDATA[La Mesa]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[book signings]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational event]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[family event]]></category>
		<category><![CDATA[illustrators]]></category>
		<category><![CDATA[La Mesa Children's Book Festival]]></category>
		<category><![CDATA[La Mesa Plaza]]></category>
		<category><![CDATA[San Diego county]]></category>
		<category><![CDATA[this weekend]]></category>
		<category><![CDATA[to do]]></category>

		<guid isPermaLink="false">http://expertagentrealestate.com/?p=701</guid>
		<description><![CDATA[Children&#8217;s Book Festival Sunday is a great day to spend with the family.  So bring the family to A Children&#8217;s Book Festival in La Mesa on Sunday, May 20, 2012 10am-4pm, where you will meet lots of authors, learn to sketch cool characters with the illustrators that created them &#8211; that&#8217;s just a couple of the [...]]]></description>
		<wfw:commentRss>http://expertagentrealestate.com/event-childrens-book-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Listing: 12734 La Vista Way, Poway</title>
		<link>http://expertagentrealestate.com/current-listing-12734-la-vista-way-poway/</link>
		<comments>http://expertagentrealestate.com/current-listing-12734-la-vista-way-poway/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:30:24 +0000</pubDate>
		<dc:creator>John A Silva</dc:creator>
				<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[Homebuyers]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[active listings]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[John A Silva]]></category>
		<category><![CDATA[Poway real estate for sale]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[Prudential California Realty]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[residences]]></category>
		<category><![CDATA[residential sales]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[short sales in San Diego county]]></category>
		<category><![CDATA[southern CA real estate]]></category>

		<guid isPermaLink="false">http://expertagentrealestate.com/?p=765</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://expertagentrealestate.com/current-listing-12734-la-vista-way-poway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing: 1301 Hodges Rd, Oceanside</title>
		<link>http://expertagentrealestate.com/new-listing-1301-hodges-rd-oceanside/</link>
		<comments>http://expertagentrealestate.com/new-listing-1301-hodges-rd-oceanside/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:55:52 +0000</pubDate>
		<dc:creator>John A Silva</dc:creator>
				<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[Homebuyers]]></category>
		<category><![CDATA[Oceanside]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[1301 Hodges Rd Oceanside]]></category>
		<category><![CDATA[active listings]]></category>
		<category><![CDATA[current listings]]></category>
		<category><![CDATA[for sale in Oceanside]]></category>
		<category><![CDATA[handicap friendly home for sale]]></category>
		<category><![CDATA[homes for sale on a cul-de-sac]]></category>
		<category><![CDATA[John A Silva current listings]]></category>
		<category><![CDATA[MLSs]]></category>
		<category><![CDATA[Oceanside homes for sale]]></category>
		<category><![CDATA[Prudential California Realty]]></category>
		<category><![CDATA[San Diego county real estate for sale]]></category>
		<category><![CDATA[southern CA real estate for sale]]></category>

		<guid isPermaLink="false">http://expertagentrealestate.com/?p=760</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://expertagentrealestate.com/new-listing-1301-hodges-rd-oceanside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Continue to Fall Hitting New Lows Amid Economic Concerns</title>
		<link>http://expertagentrealestate.com/rates-continue-to-fall-hitting-new-lows-amid-economic-concerns/</link>
		<comments>http://expertagentrealestate.com/rates-continue-to-fall-hitting-new-lows-amid-economic-concerns/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:05:18 +0000</pubDate>
		<dc:creator>John A Silva</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[1-year ARM]]></category>
		<category><![CDATA[15-year fixed-rate mortgages]]></category>
		<category><![CDATA[30-year fixed-rate mortgages]]></category>
		<category><![CDATA[5-year ARM]]></category>
		<category><![CDATA[adjustable-rate mortgages]]></category>
		<category><![CDATA[Bankrate.com]]></category>
		<category><![CDATA[DSNews.com]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Euro currency]]></category>
		<category><![CDATA[fixed mortgage rates fall]]></category>
		<category><![CDATA[Frank Nothaft]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[housing rates]]></category>
		<category><![CDATA[mortgage rates update]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Treasury bond yields]]></category>

		<guid isPermaLink="false">http://expertagentrealestate.com/?p=757</guid>
		<description><![CDATA[Just when it seemed like rates could not fall any further, Freddie Mac reported fixed mortgage rates sunk even further for the week ending May 10. The 30-year fixed-rate mortgage averaged 3.83 percent (0.7 point), down slightly from last week’s average of 3.84 percent. A year ago at this time, the 30-year was 4.63 percent. [...]]]></description>
		<wfw:commentRss>http://expertagentrealestate.com/rates-continue-to-fall-hitting-new-lows-amid-economic-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Down to 69,000 in March, Inventory Also Down</title>
		<link>http://expertagentrealestate.com/foreclosures-down-to-69000-in-march-inventory-also-down/</link>
		<comments>http://expertagentrealestate.com/foreclosures-down-to-69000-in-march-inventory-also-down/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:25:01 +0000</pubDate>
		<dc:creator>John A Silva</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing News]]></category>
		<category><![CDATA[completed foreclosures]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[DSNews.com]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[National Forecloure Settlement]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[upside-down]]></category>

		<guid isPermaLink="false">http://expertagentrealestate.com/?p=753</guid>
		<description><![CDATA[&#8220;Year-over-year, the number of completed foreclosures decreased about 19 percent to 69,000 in March 2012 compared to 85,000 in March 2011, according to CoreLogic’s National Foreclosure Report for March. Month-over-month, with the number of completed foreclosures in February 2012 at 66,000, foreclosures increased about 4.5 percent in March 2012. On a quarterly basis, foreclosures decreased [...]]]></description>
		<wfw:commentRss>http://expertagentrealestate.com/foreclosures-down-to-69000-in-march-inventory-also-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mom&#8217;s Day!</title>
		<link>http://expertagentrealestate.com/happy-moms-day/</link>
		<comments>http://expertagentrealestate.com/happy-moms-day/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:12:18 +0000</pubDate>
		<dc:creator>John A Silva</dc:creator>
				<category><![CDATA[Interesting News]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[mom's day]]></category>
		<category><![CDATA[mother's day]]></category>
		<category><![CDATA[Sunday]]></category>

		<guid isPermaLink="false">http://expertagentrealestate.com/?p=744</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://expertagentrealestate.com/happy-moms-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Chocolate Festrival</title>
		<link>http://expertagentrealestate.com/event-chocolate-festrival/</link>
		<comments>http://expertagentrealestate.com/event-chocolate-festrival/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:16:50 +0000</pubDate>
		<dc:creator>John A Silva</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[chocolate festival]]></category>
		<category><![CDATA[chocolate tastings]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[mom's day]]></category>
		<category><![CDATA[mother's day]]></category>
		<category><![CDATA[San Diego county]]></category>
		<category><![CDATA[San Dieo Botanic Garden]]></category>
		<category><![CDATA[this weekend]]></category>
		<category><![CDATA[to do]]></category>

		<guid isPermaLink="false">http://expertagentrealestate.com/?p=749</guid>
		<description><![CDATA[Chocolate Festival Saturday, May 12, 10:00 am – 4:00 pm Spend the Saturday before Mother’s Day at San Diego Botanic Garden’s famous Chocolate Festival. Enjoy dozens of delectable chocolate tastings, demonstrations, a chocolate fountain, and more. This family-friendly event also features lots of children’s activities and a variety of Mother’s Day gifts. “Tasting” tickets will [...]]]></description>
		<wfw:commentRss>http://expertagentrealestate.com/event-chocolate-festrival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should you get a 15-year mortgage?</title>
		<link>http://expertagentrealestate.com/why-should-you-get-a-15-year-mortgage/</link>
		<comments>http://expertagentrealestate.com/why-should-you-get-a-15-year-mortgage/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:03:14 +0000</pubDate>
		<dc:creator>John A Silva</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Advice & Tips]]></category>
		<category><![CDATA[15-year]]></category>
		<category><![CDATA[30-year]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[fixed-rate]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Inman News]]></category>
		<category><![CDATA[Jack Guttentag]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://expertagentrealestate.com/?p=737</guid>
		<description><![CDATA[Benefits of 15-year mortgage hard to beat Why those lured by smaller payments on 30-year loan should reconsider By Jack Guttentag, Monday, April 30, 2012. Inman News® The case for 15-year fixed-rate mortgages has never been stronger because, in the post-crisis market, the rate advantage over the 30-year has never been larger. The rate advantage [...]]]></description>
		<wfw:commentRss>http://expertagentrealestate.com/why-should-you-get-a-15-year-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home seller pitfalls to avoid</title>
		<link>http://expertagentrealestate.com/home-seller-pitfalls-to-avoid/</link>
		<comments>http://expertagentrealestate.com/home-seller-pitfalls-to-avoid/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:50:52 +0000</pubDate>
		<dc:creator>John A Silva</dc:creator>
				<category><![CDATA[Homesellers]]></category>
		<category><![CDATA[Real Estate Advice & Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Dian Hymer]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[home-owners]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homesellers]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[MLSs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[refinance appraisals]]></category>
		<category><![CDATA[residences]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://expertagentrealestate.com/?p=742</guid>
		<description><![CDATA[Six years after the market peaked in 2006 and prices started to decline, many sellers are still in denial about the current market value of their homes. It&#8217;s difficult for most sellers to accept the reality of today&#8217;s home-sale market, whether they bought at or near the peak and will lose money selling today, or [...]]]></description>
		<wfw:commentRss>http://expertagentrealestate.com/home-seller-pitfalls-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events: Cinco de Mayo</title>
		<link>http://expertagentrealestate.com/events-cinco-de-mayo/</link>
		<comments>http://expertagentrealestate.com/events-cinco-de-mayo/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:19:31 +0000</pubDate>
		<dc:creator>John A Silva</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[29th Annual Old Town Cinco de Mayo]]></category>
		<category><![CDATA[Cinco de Mayo Concert in the Park]]></category>
		<category><![CDATA[Cinco de Mayo events in San Diego]]></category>
		<category><![CDATA[Cinco de Mayo Party]]></category>
		<category><![CDATA[Cinco de Mayo Pub Crawl]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Fiesta Old Town Cinco de Mayo]]></category>
		<category><![CDATA[Old Town State Historical Park]]></category>
		<category><![CDATA[San Diego county]]></category>
		<category><![CDATA[San Diego events]]></category>
		<category><![CDATA[San Diego Gaslamp Edition]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[SDSU Chamber Choir]]></category>
		<category><![CDATA[SDSU Jazz Orchestra]]></category>
		<category><![CDATA[this weekend]]></category>
		<category><![CDATA[to do]]></category>
		<category><![CDATA[Union Tribune San Diego]]></category>
		<category><![CDATA[U~T San Diego]]></category>
		<category><![CDATA[venues]]></category>
		<category><![CDATA[what to do for Cinco de Mayo?]]></category>

		<guid isPermaLink="false">http://expertagentrealestate.com/?p=728</guid>
		<description><![CDATA[This upcoming weekend has a plethora of events planned for the celebration of Cinco de Mayo in San Diego.  There&#8217;s so many that I had to randomly choose just a few to highlight here: San Diego Padres&#8217; Cinco de Mayo Party Start your Cinco de Mayo weekend with the San Diego Padres’ Cinco de Mayo [...]]]></description>
		<wfw:commentRss>http://expertagentrealestate.com/events-cinco-de-mayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

